<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkamInc.com</title>
	<atom:link href="http://www.markaminc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markaminc.com</link>
	<description>Business Development from Concept to Customer</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A talented artist with a powerfull message</title>
		<link>http://www.markaminc.com/talented-artist-powerfull-message/</link>
		<comments>http://www.markaminc.com/talented-artist-powerfull-message/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Obama Failures]]></category>
		<category><![CDATA[Out-of-Control Government]]></category>

		<guid isPermaLink="false">http://www.markaminc.com/?p=632</guid>
		<description><![CDATA[&#160; [See post to watch Flash video] I hope we do MM]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="font-size: 16px;">[See post to watch Flash video]</span></p>
<p><span style="font-size: 16px;">I hope we do</span></p>
<p><span style="font-size: 16px;">MM</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markaminc.com/talented-artist-powerfull-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OBAMA Vote Pump</title>
		<link>http://www.markaminc.com/the-obama-vote-pump/</link>
		<comments>http://www.markaminc.com/the-obama-vote-pump/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Obama Failures]]></category>
		<category><![CDATA[Out-of-Control Government]]></category>

		<guid isPermaLink="false">http://www.markaminc.com/?p=628</guid>
		<description><![CDATA[How Obama is Buying votes&#8230;. [See post to watch Flash video] And dependance on the Government is SLAVERY&#8230;Vote Slavery. MM]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 16px;">How Obama is Buying votes&#8230;.</span></p>
<p><span style="font-size: 16px;">[See post to watch Flash video]</span></p>
<p><span style="font-size: 16px;">And dependance on the Government is SLAVERY&#8230;Vote Slavery.</span></p>
<p><span style="font-size: 16px;">MM</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markaminc.com/the-obama-vote-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The attack on America since Jan 3 2007</title>
		<link>http://www.markaminc.com/the-attack-on-america-since-jan-3-2007/</link>
		<comments>http://www.markaminc.com/the-attack-on-america-since-jan-3-2007/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Obama Failures]]></category>
		<category><![CDATA[Out-of-Control Government]]></category>

		<guid isPermaLink="false">http://www.markaminc.com/?p=623</guid>
		<description><![CDATA[This is just a History lesson. It is history and nothing can change it. The day the Democrats took over was not January 22nd 2009, it was actually January 3rd 2007, the day the Democrats took over the House of Representatives and the Senate, at the very start of the 110th Congress. The Democratic Party [...]]]></description>
			<content:encoded><![CDATA[<div>
<p class="ecxMsoNormal" style="background: white;"><span style="font-size: 16px;"><span style="color: black;"><span style="color: black;">This is just a History lesson. It is history and nothing can change it.</span></span></span></p>
<p class="ecxMsoNormal" style="background: white;"><span style="font-size: 16px;"><span style="color: black;">The day the Democrats took over was not January 22nd 2009, it was actually<span style="background: yellow;"> January 3rd 2007,</span></span><span style="color: black;"> </span><span style="color: black;">the day the Democrats took over the House of Representatives and the Senate, at the very start of the 110th Congress.</span></span></p>
</div>
<div>
<p class="ecxMsoNormal" style="background: white;"><span style="font-size: 16px;"><span style="color: black;">The Democratic Party controlled a majority in both chambers for the first time since the end of the 103rd Congress in 1995.</p>
<p>		For those who are listening to the liberals propagating the fallacy that everything is &quot;Bush&#39;s Fault&quot;, think about this:<br />
		<span style="background: yellow;">January 3rd, 2007</span>, the day the Democrats took over the Senate and the Congress:</span><br />
		<span style="color: red;">The DOW Jones closed at 12,621.77<br />
		The GDP for the previous quarter was 3.5%<br />
		The Unemployment rate was 4.6%<br />
		George Bush&#39;s Economic policies SET A RECORD of 52 STRAIGHT MONTHS of JOB CREATION! &#8230;..and he was no Constitutional Conservative!</span><span style="color: black;">&nbsp;</span></span></p>
</div>
<div>
<p class="ecxMsoNormal" style="background: white;"><span style="font-size: 16px;"><span style="color: black;">Remember that day&#8230;<br />
		<span style="background: yellow;">January 3rd, 2007 was the day that </span></span><span style="background: yellow; color: teal;">Barney</span><span style="background: yellow; color: black;"> Frank took over the House Financial Services Committee and Chris Dodd took over the Senate Banking Committee.</span><span style="color: black;"> The economic meltdown that happened 15 months later <span style="background: yellow;">was in what part of the economy? </span></span><span style="color: blue;">BANKING AND FINANCIAL SERVICES! </span><span style="color: red;">THANK YOU DEMOCRATS <span style="background: yellow;">(especially </span></span><span style="background: yellow; color: teal;">Barney</span><span style="color: black;"> </span><span style="color: red;">) for taking us from 13,000 DOW, 3.5 GDP and 4.6% Unemployment&#8230;to this CRISIS by (among MANY other things) dumping 5-6 TRILLION Dollars of toxic loans on the economy from YOUR Fannie Mae and Freddie Mac FIASCOES! </span><br />
		<span style="color: black;">(BTW: <span style="background: yellow;">Bush asked Congress 17 TIMES to stop Fannie &amp; Freddie -starting in 2001 because it was financially risky for the US economy).</span> </span><span style="color: teal;">Barney</span><span style="color: black;"> blocked it and called it a &quot;Chicken Little Philosophy&quot; (and the sky did fall!)<br />
		<span style="background: yellow;">And who took the THIRD highest pay-off from Fannie Mae AND Freddie Mac? OBAMA<br />
		And who fought against reform of Fannie and Freddie?<br />
		OBAMA and the Democrat Congress, especially </span></span><span style="background: yellow; color: teal;">BARNEY</span><span style="background: yellow; color: black;">!!!! </span></span></p>
</div>
<div>
<p class="ecxMsoNormal" style="background: white;"><span style="font-size: 16px;"><span style="color: black;">So when someone tries to blame Bush&#8230;<br />
		REMEMBER JANUARY 3rd, 2007&#8230;. THE DAY THE DEMOCRATS TOOK OVER!&quot;<br />
		Bush may have been in the car but the Democrats were in charge of the gas pedal and steering wheel they were driving the economy into the ditch.<br />
		<span style="background: yellow;">Budgets do not come from the White House.. They come from Congress and the party that controlled Congress since January 2007 is the Democratic Party. </span>Furthermore, the <span style="background: yellow;">Democrats controlled the budget process for 2008 &amp; 2009 as well as 2010 &amp; 2011.</span></span><span style="color: black;"> </span></span></p>
</div>
<div>
<p class="ecxMsoNormal" style="background: white;">
		<span style="font-size: 16px;"><span style="color: black;">In that first year, they had to contend with George Bush, which caused them to compromise on spending, when Bush <u><em>somewhat belatedly</em></u> got tough on spending increases.</span><span style="color: black;"> </span></span></p>
</div>
<div>
<p class="ecxMsoNormal" style="background: white;">
		<span style="font-size: 16px;"><span style="color: black;"><span style="background: yellow;">For 2009 though, Nancy Pelosi &amp; Harry Reid bypassed George Bush entirely, passing continuing resolutions to keep government running until Barack Obama could take office. At that time, they passed a massive omnibus spending bill to complete the 2009 budget</span>.</span><span style="color: black;"> </span></span></p>
</div>
<div>
<p class="ecxMsoNormal" style="background: white;">
		<span style="font-size: 16px;"><span style="color: black;"><span style="background: yellow;">And</span> <span style="background: yellow;">where was Barack Obama during this time?</span> <span style="background: yellow;">He was a member of that very Congress that passed all of these massive spending bills, and he signed the omnibus bill as President to complete 2009. Let&#39;s remember what the deficits looked like during that period:<br />
		If the Democrats inherited any deficit, it was the 2007 deficit, the last of the Republican budgets. That deficit was the lowest in five years, and the fourth straight decline in deficit spending. After that, Democrats in Congress took control of spending, and that includes Barack Obama, who voted for the budgets.</span></span><span style="color: black;"> </span></span></p>
</div>
<div>
<p class="ecxMsoNormal" style="background: white;"><b><span style="color: black; font-size: 24pt;">If Obama inherited anything, he inherited it from <u><em><span style="background: yellow;">himself</span></em></u>.<br />
		In a nutshell, what Obama is saying is &quot;I inherited a deficit that I voted for, and then I voted to expand that deficit four-fold since January 20th.&quot;</span></b></p>
</div>
<div>
<p class="ecxMsoNormal" style="background: white;">
		&nbsp;</p>
</div>
<div>
<p class="ecxMsoNormal" style="background: white;"><span style="color: rgb(84, 141, 212); font-size: 16pt;">&quot;The problems we face today exist because the people who <b>work</b> for a living are outnumbered by those who vote for a living.&quot;</span></p>
</div>
<p>MM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markaminc.com/the-attack-on-america-since-jan-3-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three things to know about Islam</title>
		<link>http://www.markaminc.com/three-things-to-know-about-islam/</link>
		<comments>http://www.markaminc.com/three-things-to-know-about-islam/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Israel]]></category>
		<category><![CDATA[News and Information]]></category>

		<guid isPermaLink="false">http://www.markaminc.com/?p=617</guid>
		<description><![CDATA[Simple Acurate and Shocking if you did not know. [See post to watch Flash video]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 16px;">Simple Acurate and Shocking if you did not know.</span></p>
<p><span style="font-size: 16px;">[See post to watch Flash video]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markaminc.com/three-things-to-know-about-islam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

